Most Recent Smithville Homes For Sale
| View All Smithville Homes For Sale | ||
|
8116 Vista Ranch Rd, Smithville, TX 78957 | $94,000 |
|
Property, Smithville, TX 78957 | $3,750 |
|
163 Rosanky Cattle Company Rd, Smithville, TX 78957 | $420,000 3 beds 2.5 baths |
Real Estate Resources |
Smithville Apartments
There are 248 apartments found in and near the Smithville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings